The Original Italian Pizza Family Restaurant Berwick Pa
The Carrabba'due south Italian Grill menu prices may be in the range of casual dining restaurants simply the dining experience approaches the level of its fine dining counterparts. The wholly-owned subsidiary of Bloomin' Brands is well-known for the outstanding quality of its Italian-American cuisine, which features pasta, craven, and steak dishes, among others.
Every bit of Dec 2011, the chain maintained its headquarters in Tampa, Florida and operated 231 company-endemic restaurants as well every bit a single franchised location, all in the United states of america only.
Below are the latest Carrabba'due south Italian Grill menu prices.
Item | Price | |||
---|---|---|---|---|
Family Bundles | ||||
Family Bundle Penne Alfredo | $44.91 | |||
Family unit Bundle Penne Carrabba | $52.71 | |||
Family unit Bundle Chicken Marsala | $52.71 | |||
Family unit Bundle Chicken Parmesan | $52.71 | |||
Family Bundle Spaghetti | $35.lx | |||
Family unit Parcel Salmon Saporito | $63.13 | |||
Family unit Bundle Rigatoni Campagnolo | $44.76 | |||
Luncheon Specials | ||||
Soup & Salad | $8.37 | |||
Chicken Parmesan Sandwich Combo | $12.56 | |||
Caprese with Craven** Sandwich Philharmonic | $12.44 | |||
Caprese with Chicken Sandwich Combo | $xiii.70 | |||
Meatball Sandwich Combo | $12.56 | |||
Luncheon Trio | $10.16 | |||
Fall Harvest FeaturesFall Harvest Features | ||||
Iv Cheese and Sausage Stuffed Mushrooms | $seven.53 | |||
Soups/Salads | ||||
Sausage & Lentil | $4.99 | |||
Appetizers & Pocket-size Plates | ||||
3-Cheese & Sausage Blimp Mushrooms | $6.89 | |||
Appetizers and Modest Plates | ||||
Cozze in Bianco | $12.69 | |||
Zucchini Fritte | $10.65 | |||
Mozzarella Marinara | $10.82 | |||
Shrimp Scampi | $11.91 | |||
Calamari | $12.82 | |||
Lycopersicon esculentum Caprese with Fresh Burrata | $10.82 | |||
Calabrian Roasted Wings | $12.65 | |||
Grilled Asparagus with Proscuitto | $6.94 | |||
Scotty Thompson | $five.85 | |||
Grilled Asparagus with Prosciutto | $6.51 | |||
Three-Cheese & Sausage Stuffed Mushrooms | $half-dozen.92 | |||
Meatballs & Ricotta | $half dozen.58 | |||
Pop Items | ||||
Chicken Bryan | $21.02 | |||
Pollo Rosa Maria | $21.42 | |||
AppetizersAppetizers | ||||
Classics Combinations | $14.41 | |||
Bread and Dipping Sauce Trio | $4.38 | |||
Specialties | ||||
Chicken Marsala | $21.02 | |||
Chicken Parmesan | $19.39 | |||
Tuscan-Grilled Chicken | $17.02 | |||
Tuscan-Grilled Lamb Chops | $28.05 | |||
Parmesan Craven Arugula | $19.07 | |||
Veal Marsala | $23.54 | |||
Prosciutto-Wrapped Pork Tenderloin* | $17.99 | |||
Eggplant Parmesan | $16.99 | |||
New! Eggplant Parmesan | $17.25 | |||
Steaks & Chops | ||||
Tuscan Grilled Sirloin* | $17.39 | |||
Tuscan-Grilled Sirloin* 6oz | $17.95 | |||
Tuscan Grilled Sirloin - ix Oz | $22.99 | |||
Tuscan-Grilled Sirloin* 9oz | $21.xiii | |||
Tuscan Grilled Filet - 9 Oz | $31.05 | |||
Tuscan-Grilled Filet* 9 oz. | $28.38 | |||
Tuscan-Grilled Filet* 9oz | $29.32 | |||
Tuscan-Grilled Pork Chop* | $17.54 | |||
Tuscan Grilled Pork Chop - One Chop | $18.87 | |||
Tuscan-Grilled Pork Chop* One Chop | $17.ninety | |||
Tuscan Grilled Pork Chop - Ii Chops | $22.89 | |||
Tuscan-Grilled Pork Chop* Ii Chops | $21.64 | |||
Tuscan-Grilled Ribeye* xiii oz | $27.54 | |||
Tuscan-Grilled Ribeye* 13 oz. | $27.04 | |||
Seafood | ||||
But Grilled Salmon* | $19.78 | |||
Spiedino di Mare | $22.57 | |||
Tomato Basil Salmon | $23.54 | |||
Tilapia Bellimbusto | $18.32 | |||
Tomato plant Basil Salmon* | $22.01 | |||
Shrimp Parmesan | $xx.21 | |||
Mahi Wulfe | $23.21 | |||
Just Grilled Mahi | $20.04 | |||
Combinations | ||||
The Johnny | $27.34 | |||
The Johnny* | $25.66 | |||
Carrabba's Italian Classics | $23.20 | |||
Craven Trio | $26.49 | |||
New! TriosNew! Trios | ||||
Carrabba'south Italian Classics Trio | $24.21 | |||
Steak & ChopsEntrees are served with your choice of side side and salad or soup. | ||||
Tuscan-Grilled Sirloin* half-dozen oz. | $16.83 | |||
Tuscan-Grilled Sirloin* ix oz. | $20.29 | |||
Pastas | ||||
Linguine Positano with Chicken | $15.99 | |||
Linguine Positano | $xiii.29 | |||
Linguine Positano with Shrimp | $17.99 | |||
Pasta Georgio | $18.27 | |||
Pasta | ||||
Linguine Pescatore | $21.47 | |||
Linguine Postiano | $fourteen.95 | |||
Fettuccine Carrabba | $18.96 | |||
Lasagne | $17.29 | |||
Fettuccine Weesie | $20.57 | |||
Rigatoni Campagnolo | $18.06 | |||
Lobster Ravioli | $21.46 | |||
Mezzaluna | $eighteen.27 | |||
Shrimp & Scallop Linguine Alla Vodka | $20.87 | |||
Linguine Positiano No Protein | $14.29 | |||
Linguine Positiano with Chicken | $17.59 | |||
Spaghetti | $14.97 | |||
Linguine Positiano with Shrimp | $19.79 | |||
Pizzas | ||||
Pepperoni Pizza | $14.44 | |||
Margherita Pizza | $14.20 | |||
Margherita | $13.81 | |||
Carnevale Pizza | $xiv.95 | |||
Craven Bryan Pizza | $15.22 | |||
Soups & Salads | ||||
Cup of Soup | $5.49 | |||
Mama Mandola's Sicilian Chicken Soup - Cup | $5.75 | |||
Mama Mandola'southward Sicilian Chicken Soup | $5.12 | |||
Bowl of Soup | $7.69 | |||
Mama Mandola's Sicilian Chicken Soup - Bowl | $viii.05 | |||
Sausage & Lentil Soup | $five.13 | |||
Minestrone Soup | $5.12 | |||
Business firm Side Salad | $5.21 | |||
Italian Side Salad | $five.21 | |||
Caesar Side Salad | $v.xxx | |||
Caesar Salad with Chicken | $16.22 | |||
Caesar Salad with Shrimp | $18.35 | |||
Italian Salad with Craven | $fifteen.92 | |||
Italian Salad with Shrimp | $18.04 | |||
Johnny Rocco Salad | $xix.27 | |||
Sausage & Lentil - Cup | $5.75 | |||
Sausage & Lentil - Bowl | $8.05 | |||
Minestrone - Cup | $5.75 | |||
Minestrone - Bowl | $8.05 | |||
Sides | ||||
Sautéed Broccoli | $4.04 | |||
Grilled Asparagus | $six.threescore | |||
Garlic Mashed Potatoes | $4.04 | |||
Penne Pomodoro | $4.04 | |||
Fettuccine Alfredo | $6.57 | |||
Garlic & Rosemary Fries | $5.01 | |||
Sautéed Spinach | $5.01 | |||
Desserts | ||||
Traditional Cannoli ** | $seven.30 | |||
Dolci | ||||
Sogno di Cioccolata | $viii.81 | |||
Traditional Cannoli** | $7.25 | |||
Tiramisu | $8.81 | |||
Strawberry Cheesecake | $8.81 | |||
Traditional Cannoli | $8.15 | |||
John Cole | $8.06 | |||
John Cole** | $7.26 | |||
Cannoli Cake for two** | $11.11 | |||
Cannoli Cake for Two | $11.43 | |||
Cannoli Block for Two** | $11.04 | |||
Kids Meals | ||||
Kids Grilled Chicken | $8.58 | |||
Child Grilled Chicken Breast | $vii.78 | |||
Kids Grilled Chicken Breast | $8.fifteen | |||
Kid Chicken Fingers | $7.78 | |||
Kid Cheese Ravioli | $vii.45 | |||
Kids Cheese Pizza | $7.42 | |||
Kids Cheese Ravioli | $8.32 | |||
Kids Chicken Fingers | $8.xxx | |||
Kids Penne "Mac & Cheese" | $vii.07 | |||
Kid Penne "Mac & Cheese" | $6.89 | |||
Kids Pepperoni Pizza | $vii.42 | |||
Kid Grilled Cheese | $7.48 | |||
Kid Bambini Sundae | $3.94 | |||
Kids Spaghetti & Meatball | $8.29 | |||
Child Spag Meatball | $seven.68 | |||
Kids' Meals | ||||
Kid Pepperoni Pizza | $half dozen.90 | |||
Kid Cheese Pizza | $six.90 | |||
Child Spaghetti & Meatball | $7.83 | |||
Catering Sauces and Dressings | ||||
Pomodoro Sauce | $3.00 | |||
Marinara Sauce | $3.00 | |||
Postiano Sauce | $three.00 | |||
Love apple Cream Sauce | $3.00 | |||
Alfredo Sauce | $three.00 | |||
Campagnolo Sauce | $3.00 | |||
Lobster Cream Sauce | $5.00 | |||
Lemon Butter Sauce | $five.00 | |||
Bolognese Meat Sauce | $5.00 | |||
Marsala Sauce | $5.00 | |||
Mushroom Marsala Sauce | $v.00 | |||
Caesar Dressing | $iii.00 | |||
Creamy Parmesan Dressing | $3.00 | |||
Italian Vinaigrette Dressing | $iii.00 | |||
Kids Meal's | ||||
Child's Chicken Fingers | $9.06 | |||
Kid's Cheese Ravioli | $9.06 | |||
Kid'southward Pepperoni Pizza | $seven.91 | |||
Child's Cheese Pizza | $vii.91 | |||
Kid's Spaghetti & Meatball | $9.06 | |||
BeveragesBeverages | ||||
Common cold Drinkable | $2.79 | |||
Gallon Lemonade | $nine.99 | |||
Minute Maid® State Style Lemonade Gallon | $6.89 | |||
Fresh Brewed Iced Tea Gallon | $vi.97 | |||
Flavored Tea | $3.99 | |||
Flavored Lemonade | $three.99 | |||
Gallon Flavored Tea | $9.99 | |||
Gallon Flavored Lemonade | $9.99 | |||
San Pellegrino | $3.53 | |||
Acqua Panna | $three.34 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from ane or more of those sources. Naturally, the prices reported on this website may not be current, and may not use to all locations of a given business organisation brand. To obtain electric current pricing, contact the individual business organisation location of interest to you.
Carrabba's Italian Grill prices provided by PriceListo.
History
In 26 December 1986, John Charles Carrabba 3 and Damian Mandola founded Carrabba's Italian Grill with the first location on Kirby Drive, Houston, Texas. The duo opened a 2d location in the Woodway and Voss Streets intersection and, today, both original locations are still endemic past Carrabba and his family unit. In January 1993, x more restaurants opened their doors in Houston and Florida as role of a Carrabba-Outback Steakhouse, Inc. (OSI) joint venture. In 1995, OSI finally acquired the rights for the expansion of a nationwide Carrabba'due south concatenation and its growth has been goose egg brusque of impressive since then. At nowadays, the national chain of American-Italian coincidental dining restaurants is a wholly-endemic subsidiary of Bloomin' Brands, the successor to OSI.
What They're Famous For
The restaurants are well-known for the home-cooked quality of their dishes and desserts, which have been tweaked for the casual dining manufacture. Many of the recipes for Carrabba's dishes have actually been featured on Cucina Sicilia, a PBS cooking prove hosted by the co-founders. Many of the dishes are, in fact, the recipes of Mandola'due south mother and sis. The Craven Bryan is arguably the about pop dish, thank you to the extra-delicious combination of grilled chicken breast with toppings of dominicus-dried tomatoes, caprino cheese, and the chain's signature basil lemon-butter sauce.
Why Eat Here
The successful national expansion of the Carrabba's Italian Grill restaurants tin be attributed to the following factors, aside from the reasonable Carrabba's Italian Grill:
- Large selection of delish dishes from appetizers and entrées to salads, side dishes and desserts with a distinctive Italian-American influence. You have to guild the steaks since these are the stars of the testify on any table.
- Sufficient infinite between tables. You lot volition be able to carry on relatively individual conversations even on a crowded day, thanks to the spacious dining area too as the low noise level.
- Relaxed ambiance that allows older kids and adults to bask their meals without as well much disruption.
- Fast service delivered by friendly servers.
- Clean facilities
To learn more most Carrabba'due south Italian Grill or to observe a location near you, visit their website at www.carrabbas.com.
Source: https://www.toprestaurantprices.com/carrabbas-italian-grill-prices/
0 Response to "The Original Italian Pizza Family Restaurant Berwick Pa"
Post a Comment